Xtreme Performance - 184mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1220Nm (ACS) (S)
Xtreme 185mm Rigid Ceramic Twin Plate Incl FlywheelPush Type
Xtreme Motorsport - 184mm Twin Plate Race Clutch Kit
Recommended for: high-powered circuit racing, time attack and gymkhana applications, where quick shift times and a lightweight clutch are required.
The Xtreme Motorsport 184mm Twin Plate Race Clutch is an economically priced solution for those who want a strong race clutch without compromising on quality. Its compact, lightweight twin plate design keeps rotating mass and inertia to a minimum, giving quick shift times and fast engine response, for when every second counts.
The clutch features a push type billet alloy cover, a 4140 chromoly pressure plate and hardened steel wear posts. It uses a heavy diaphragm (2.8mm) for high clamping force. All components are serviceable, and the design is SFI certified.
Technical data:
| Diaphragm | Heavy (2.8mm) |
| Clamping force | 1080kg |
| Torque rating | 1210Nm |
| Bearing contact diameter | 44-52mm |
| Bearing load (@ 48mm) | 260kg |
| Release travel required | 5mm |
| Assembly mass (without flywheel) | 4.45kg |
| Disc set static mass | 1.1kg |
| Friction thickness (new) | 6.35mm (0.250") |
| Friction thickness (worn) | 5.97mm (0.235") |

Replacement parts:
| Heavy diaphragm alloy hat assembly (2.8mm) | XMC-185-COVER-2 |
| Pressure plate casting | 185-10B-PPC |
| Intermediate plate | 185-10B-IP |
| Pressure plate bolt | BOLT-8X1.125X50 |
| Pressure plate washer | WASHER-8MM-C |
Specifications
- Clutch Disc Diameter (mm): 184
- Clutch Disc Spline Count: 24
- Clutch Disc Spline Diameter (mm): 25.5
- Torque (Nm): 1220
- Flywheel Step: +2.5mm
- Design: Twin Plate
- Stage: Multiplate - track use only
- Tech Bulletins:
- Clamp Load: 900Kg
- Recommended for: Motorsport
- Ring Gear Tooth count:
- Additional infotmation:
Applications
- Subaru Forester SG | 2.5 AWD (SG9. S11SG. S12SH) 2005.06-2008.05 EJ255 2457 Petrol 169 kW 230 BHP (2005.06 - 2008.05)
- Subaru Forester SH | 2.5 AWD (SH9) 2008.06-2013.09 EJ255 2457 Petrol 169 kW 230 BHP (2008.06 - 2013.09)
- Subaru Forester SH | 2.5 Turbo AWD (SH9) 2011.02-2013.09 EJ255 2457 Petrol 193 kW 262 BHP (2011.02 - 2013.092)
- Subaru Impreza 2.5 WRX AWD (GGG) 2005.09-2008.12 EJ255 2457 Petrol 169 kW 230 BHP (2005.09 - 2008.12)
- Subaru Impreza 2.5 WRX AWD (GHE) 2008.01-2011.09 EJ255 2457 Petrol 169 kW 230 BHP (2008.01 - 2011.09)
- Subaru Impreza 2.5 i WRX AWD (GDG) 2005.09-2008.12 EJ255 2457 Petrol 169 kW 230 BHP (2005.09 - 2008.12)
- Subaru Impreza S-GT AWD (GH8) 2007.12-2011.12 EJ20 (Turbo) 1994 Petrol 184 kW 250 BHP (2007.12 - 2011.12)
- Subaru Impreza 2.5 WRX S AWD 2009.02-2010.12 EJ255 2457 Petrol 188 kW 255 BHP (2009.02 - 2010.12)
- Subaru Impreza 2.5 WRX SE AWD (GRE) 2010.07-2013.08 EJ255 2457 Petrol 195 kW 265 BHP (2010.07 - 2013.08)
- Subaru Impreza 2.5 WRX SE AWD (GVE, GEE) 2009.01-2014.12 EJ255 2457 Petrol 195 kW 265 BHP (2009.01 - 2014.12)
- Subaru Legacy Gen. V | 2.5 GT AWD (BM9) 2010.07-2014.12 EJ255 2457 Petrol 195 kW 265 BHP (2010.07 - 2014.12)
- Subaru Legacy Gen. V | 2.5 GT AWD (BR9) 2010.07-2014.12 EJ255 2457 Petrol 195 kW 265 BHP (2010.07 - 2014.12)
- Subaru Legacy Gen. V | 2.5 GT AWD (BM9) 2009.05-2014.12 EJ255 2457 Petrol 210 kW 286 BHP (2009.05 - 2014.12)
- Subaru Legacy Gen. V | 2.5 GT AWD (BR9) 2009.05-2014.12 EJ255 2457 Petrol 210 kW 286 BHP (2009.05 - 2014.12)
- Subaru WRX 2.0 AWD (GK6, GK8) 2013.09- FA20F, FA20E 1998 Petrol 197 kW 268 BHP (2013.09 - )
Suomalainen Verkkokauppa
Kotimaista työtä
Nopeat toimitukset
Toimitamme kaikki varastossa olevat tuotteet samana
arkipäivänä. Tuote on asiakkaalla useimmiten jo seuraavana arkipäivänä.
Luotettava
Haluamme tehdä asiat siten, että asiakas haluaa palata meille uudestaan.
Asiakaspalautukset toimivat
Kuluttaja-asiakkailla on oikeus palauttaa tuote 14pv sisällä.