Xtreme Sport SUBARU FORESTER 08/03-06/05
Xtreme 185mm Rigid Ceramic Twin Plate Incl Flywheel
Xtreme Motorsport - 184mm Twin Plate Race Clutch Kit
Recommended for: high-powered circuit racing, time attack and gymkhana applications, where quick shift times and a lightweight clutch are required.
The Xtreme Motorsport 184mm Twin Plate Race Clutch is an economically priced solution for those who want a strong race clutch without compromising on quality. Its compact, lightweight twin plate design keeps rotating mass and inertia to a minimum, giving quick shift times and fast engine response, for when every second counts.
The clutch features a push type billet alloy cover, a 4140 chromoly pressure plate and hardened steel wear posts. It uses a heavy diaphragm (2.8mm) for high clamping force. All components are serviceable, and the design is SFI certified.
Technical data:
| Diaphragm | Heavy (2.8mm) |
| Clamping force | 1080kg |
| Torque rating | 1210Nm |
| Bearing contact diameter | 44-52mm |
| Bearing load (@ 48mm) | 260kg |
| Release travel required | 5mm |
| Assembly mass (without flywheel) | 4.45kg |
| Disc set static mass | 1.1kg |
| Friction thickness (new) | 6.35mm (0.250") |
| Friction thickness (worn) | 5.97mm (0.235") |

Replacement parts:
| Heavy diaphragm alloy hat assembly (2.8mm) | XMC-185-COVER-2 |
| Pressure plate casting | 185-10B-PPC |
| Intermediate plate | 185-10B-IP |
| Pressure plate bolt | BOLT-8X1.125X50 |
| Pressure plate washer | WASHER-8MM-C |
Specifications
- Clutch Disc Diameter (mm): 184
- Clutch Disc Spline Count: 24
- Clutch Disc Spline Diameter (mm): 25.2
- Flywheel Step: +2.5mm
- Torque (Nm): 1220
- Stage: 5
- Usage: Motorsport
- Design: 184mm Twin Plate Solid Ceramic – for lightweight race applications. Delivers instant engagement, reduced rotational mass, and maximum torque capacity for aggressive track use.
- Tech Bulletins:
- Kit Includes: Flywheel, Two Discs, Intermediate Plate, Main Casting, Clutch Cover, Relase Bearing, Bolts, Alignment Tool, Adjustment Tool
- Flywheel: Single Mass Flywheel
- Additional information: Push Type Clutch for 5 Speed Gearbox - Require Conversion from Pull Type
Applications
- Subaru Forester SF | 2.0 S Turbo AWD (SF5) 1998.06-2001.04 EJ205 1994 Petrol 125 kW 170 BHP (1998.06 - 2001.04)
- Subaru Forester SF | 2.0 S Turbo AWD (SF5) 2001.04-2002.09 EJ205 1994 Petrol 130 kW 177 BHP (2001.04 - 2002.09)
- Subaru Forester SG | 2.0 S Turbo AWD (SG5) 2002.02-2005.05 EJ205 1994 Petrol 130 kW 177 BHP (2002.02 - 2005.05)
- Subaru Forester SG | 2.5 AWD (SG9) 2003.12-2005.05 EJ25 2457 Petrol 155 kW 211 BHP (2003.12 - 2005.05)
- Subaru Forester SG | 2.5 Prodrive Performance Pack AWD 2005.05-2005.09 EJ255 2457 Petrol 188 kW 256 BHP (2005.05 - 2005.09)
- Subaru Impreza 2.0 AWD (GDA) 2001.12-2002.11 EJ205 1994 Petrol 150 kW 204 BHP (2001.12 - 2002.11)
- Subaru Impreza 2.0 i Turbo AWD (GF8) 1994.03-2000.12 EJ20 (Turbo) 1994 Petrol 155 kW 211 BHP (1994.03 - 2000.12)
- Subaru Impreza 2.0 Turbo AWD (GC8) 1996.12-2000.12 EJ20G 1994 Petrol 155 kW 211 BHP (1996.12 - 2000.12)
- Subaru Impreza 2.0 Turbo GT AWD (GC8) 1994.03-2000.12 EJ20 (Turbo) 1994 Petrol 155 kW 211 BHP (1994.03 - 2000.12)
- Subaru Impreza 2.0 Turbo AWD (GGA) 2000.12-2005.12 EJ205 1994 Petrol 160 kW 218 BHP (2000.12 - 2005.12)
- Subaru Impreza 2.0 Turbo GT AWD (GC8) 1998.06-2000.12 EJ205 1994 Petrol 160 kW 218 BHP (1998.06 - 2000.12)
- Subaru Impreza 2.0 Turbo GT AWD (GF8) 1998.06-2000.12 EJ205 1994 Petrol 160 kW 218 BHP (1998.06 - 2000.12)
- Subaru Impreza 2.0 WRX Turbo AWD (GDA) 2000.12-2005.12 EJ205 1994 Petrol 160 kW 218 BHP (2000.12 - 2005.12)
- Subaru Impreza 2.0 WRX Turbo AWD (GGA) 2002.12-2006.09 EJ205 1994 Petrol 165 kW 225 BHP (2002.12 - 2006.09)
- Subaru Impreza 2.0 WRX Turbo AWD (GDA) 2002.12-2007.03 EJ205 1994 Petrol 165 kW 225 BHP (2002.12 - 2007.03)
- Subaru Impreza 2.0 WRX Turbo AWD (GDA) 2002.12-2005.09 EJ205 1994 Petrol 168 kW 228 BHP (2002.12 - 2005.09)
- Subaru Impreza 2.0 WRX AWD (GGA) 2001.09-2005.12 EJ205 1994 Petrol 169 kW 230 BHP (2001.09 - 2005.12)
- Subaru Impreza 2.0 WRX AWD (GGA) 2005.10-2007.03 EJ205 1994 Petrol 184 kW 250 BHP (2005.10 - 2007.03)
- Subaru Impreza 2.0 WRX STi AWD (GDB) 2001.11-2005.07 EJ207 1994 Petrol 195 kW 265 BHP (2001.11 - 2005.07)
- Subaru Impreza 2.0 WRX STi AWD (GC8) 1998.09-2000.09 EJ207 1994 Petrol 206 kW 280 BHP (1998.09 - 2000.09)
- Subaru Impreza 2.0 WRX STi AWD 2004.02-2005.07 EJ207 1994 Petrol 235 kW 320 BHP (2004.02 - 2005.07)
- Subaru Legacy Gen. I | 2000 Turbo Super 4WD (BF5) 1992.05-1994.07 EJ20-GN 1994 Petrol 147 kW 200 BHP (1992.05 - 1994.07)
- Subaru Legacy Gen. I | 2000 Turbo 4WD (BC5) 1992.05-1994.07 EJ20-GN 1994 Petrol 147 kW 200 BHP (1992.05 - 1994.07)
- Subaru Legacy Gen. III | 2.0 AWD (BE5) 2002.02-2003.06 EJ206 1994 Petrol 190 kW 258 BHP (2002.02 - 2003.06)
- Subaru Legacy Gen. III | 2.0 AWD (BE5) 2002.06-2003.08 EJ208 1994 Petrol 206 kW 280 BHP (2002.06 - 2003.08)
Finnish webshop
Fast delivery
We deliver all products in stock on the same business day.
The product is usually delivered to the customer the next business day (Finland).
Trustworthy
We want to do things in a way that makes the customer want to come back to us again.
Customer returns work
Consumer customers have the right to return the product within 14 days.