Skip to Content
Xtreme Outback MITSUBISHI L200 09/84-10/86

Price:

366.90 €


Edulliset ja nopeat toimitukset 
Didn't you find what you were looking for? Call +358 (0)10 6168 480 
Olemme suomalainen verkkokauppa, voit valita kielen suomeksi

Xtreme Outback MITSUBISHI L200 09/84-10/86

https://4x4parts.fi/web/image/product.template/101856/image_1920?unique=2caa3e6

Xtreme Outback - Heavy Duty Organic Clutch KitXtreme Heavy Duty Organic

EAN: 2400000136583 Tuotekoodi: 2856-KMI23002-1A

366.90 € 366.9 EUR 366.90 € Tax Included

Not Available For Sale


This combination does not exist.

The Stage 1 clutch kit uses an upgraded pressure plate with increased clamping pressure, combined with an organic friction disc. Stage 1 delivers substantial increases in performance and power holding capability whilst retaining near factory type driveability, and is designed primarily for high performance road going vehicles.

These kits feature a high quality cover with increased clamping force compared with standard, between 20-40% depending on the demands of the individual vehicle.

They use an organic friction disc to retain drive-ability similar to standard.



Specifications

  • Clutch Disc Diameter (mm): 225
  • Clutch Disc Spline Count: 23
  • Clutch Disc Spline Diameter (mm): 26.3
  • Torque (Nm): 270
  • Flywheel Step: 0
  • Design: Single Plate
  • Stage: Stage 1
  • Tech Bulletins:
  • Clamp Load: 630Kg (30% inc.)
  • Recommended for: Street Performance & Towing - Stage 1
  • Ring Gear Tooth count:
  • Additional infotmation:

Applications

  • Mitsubishi Delica / Space Gear 2.0 (PA3V) 1996.05-2004.05 4G63 (SOHC 16V) 1997 Petrol 78 kW 106 BHP (1996.05 - 2004.05)
  • Mitsubishi Delica / Space Gear 2.0 (PA3V) 1996.05-2004.05 4G63 (SOHC 16V) 1997 Petrol 85 kW 116 BHP (1996.05 - 2004.05)
  • Mitsubishi Delica / Space Gear 2.4 (PA4W, PB4W, PC4W) 1994.09-2004.05 4G64 (16V) 2351 Petrol 97 kW 132 BHP (1994.09 - 2004.05)
  • Mitsubishi Delica / Space Gear 2.4 4x4 (PD4W) 1995.05-2000.05 4G64 (16V) 2351 Petrol 97 kW 132 BHP (1995.05 - 2000.05)
  • Mitsubishi Galant Gen. VII | 2.0 GLSTD (E57A) 1992.11-1996.08 4D68-T 1998 Diesel 66 kW 90 BHP (1992.11 - 1996.08)
  • Mitsubishi L200 2.3 D 1982.10-1984.08 4D55 2346 Diesel 50 kW 68 BHP (1982.10 - 1984.08)
  • Mitsubishi L200 2.3 D 4WD 1982.10-1986.10 4D55 2346 Diesel 50 kW 68 BHP (1982.10 - 1986.10)
  • Mitsubishi L200 2.6 (K33T) 1986.10-1996.10 4G54 2555 Petrol 79 kW 107 BHP (1986.10 - 1996.10)
  • Mitsubishi L200 2.6 4WD (K33T) 1986.01-1995.05 4G54 2555 Petrol 79 kW 107 BHP (1986.01 - 1995.05)
  • Mitsubishi L200 2.6 (K13T) 1986.11-1996.10 4G54 2555 Petrol 84 kW 114 BHP (1986.11 - 1996.10)
  • Mitsubishi L200 2.6 4WD (K33T) 1986.11-1996.10 4G54 2555 Petrol 84 kW 114 BHP (1986.11 - 1996.10)
  • Mitsubishi L300 Gen. II | 2.3 D (L038P, L068P) 1983.09-1986.10 4D55 2346 Diesel 50 kW 68 BHP (1983.09 - 1986.10)
  • Mitsubishi L300 Gen. III | 2.5 D (P05W, P15W, P25W) 1986.11-2004.05 4D56 (8V) 2477 Diesel 51 kW 69 BHP (1986.11 - 2004.05)
  • Mitsubishi L300 Gen. III | 2.5 TD 4WD (P25V) 1991.11-2003.05 4D56-T 2477 Diesel 64 kW 87 BHP (1991.11 - 2003.05)
  • Mitsubishi L300 Gen. III | 2.5 TD 4WD (P25W, P35W) 1987.12-2004.05 4D56-T 2477 Diesel 64 kW 87 BHP (1991.11 - 2003.05)
  • Mitsubishi L300 Gen. III | 2.0 GLS (P03W, P13W) 1994.06-1996.05 4G63 (SOHC 16V) 1997 Petrol 78 kW 106 BHP (1994.06 - 1996.05)
  • Mitsubishi L300 Gen. III | 2.0 (P23W, P23V) 2003.11-2006.02 4G63 (SOHC 16V) 1997 Petrol 83 kW 112 BHP (2003.11 - 2006.02)
  • Mitsubishi L300 Gen. III | 2.4 (P24V, P24W) 1986.11-1997.08 4G64 (8V), G64B 2351 Petrol 82 kW 112 BHP (1986.11 - 1997.08)
  • Mitsubishi L300 Gen. III | 2.4 4WD (P24V, P24W) 1986.11-1997.08 4G64 (8V), G64B 2351 Petrol 82 kW 112 BHP (1986.11 - 1997.08)
  • Mitsubishi L300 Gen. III | 2.4 (P04W, P14W) 1990.11-2004.05 4G64 (8V) 2351 Petrol 82 kW 112 BHP (1990.11 - 2004.05)
  • Mitsubishi L300 Gen. III | 2.4 4WD (P24W) 1986.08-2004.05 4G64 (8V) 2351 Petrol 82 kW 112 BHP (1986.08 - 2004.05)
  • Mitsubishi L300 Gen. III | 2.0 i (P00W, P03W, P13W) 1994.06-1998.10 4G63 (SOHC 16V) 1997 Petrol 83 kW 113 BHP (1994.06 - 1998.10)
  • Mitsubishi L300 Gen. III | 2.4 (P04V, P14V) 2006.03-2013.09 4G64 (16V) 2351 Petrol 84 kW 114 BHP (2006.03 - 2013.09)
  • Mitsubishi L300 Gen. III | 2.4 (P04W, P14W) 1991.09-2013.12 2351 Petrol 85 kW 116 BHP (1991.09 - 2013.12)
  • Mitsubishi L300 Gen. III | 2.4 (P04V, P14V) 1994.09-2006.02 4G64 (16V) 2351 Petrol 97 kW 131 BHP (1994.09 - 2006.02)
  • Mitsubishi L300 Gen. III | 2.4 (P24V) 1994.09-2006.02 4G64 (16V) 2351 Petrol 97 kW 131 BHP (1994.09 - 2006.02)
  • Mitsubishi L300 Gen. III | 2.4 (P04W, P14W) 1994.09-2004.05 4G64 (16V) 2351 Petrol 97 kW 132 BHP (1994.09 - 2004.05)
  • Mitsubishi L300 Gen. III | 2.4 (P24W) 1994.09-2001.02 4G64 (16V) 2351 Petrol 97 kW 132 BHP (1994.09 - 2001.02)
  • Mitsubishi L400 2.4 (PA4W) 1996.06-2006.02 4G64 (16V) 2351 Petrol 97 kW 132 BHP (1996.06 - 2006.02)
  • Mitsubishi Lancer Gen. V | 2.0 D (CB8A) 1992.06-1996.12 4D68 1998 Diesel 50 kW 68 BHP (1992.06 - 1996.12)
  • Mitsubishi Lancer Gen. V | 2.0 D (CB8W) 1992.12-2003.10 4D68 1998 Diesel 50 kW 68 BHP (1992.12 - 2003.10)
  • Mitsubishi Lancer Gen. V | 2.0 TD (CB8W) 1995.03-2003.10 4D68-T 1998 Diesel 65 kW 88 BHP (1995.03 - 2003.10)
  • Mitsubishi Lancer Gen. V | 2.0 TD 4WD (CD8W) 1995.03-2003.10 4D68-T 1998 Diesel 65 kW 88 BHP (1995.03 - 2003.10)
  • Mitsubishi Pajero Gen. I | 2.6 4WD (L042G, L047G) 1983.01-1987.09 4G54 2555 Petrol 76 kW 103 BHP (1983.01 - 1987.09)
No Specifications

Finnish webshop

​

Fast delivery

We deliver all products in stock on the same business day. 
The product is usually delivered to the customer the next business day (Finland).​

Trustworthy

We want to do things in a way that makes the customer want to come back to us again.

Customer returns work ​

Consumer customers have the right to return the product within 14 days.